Listing Detail

- View all 23 photos
General Features
New Financing | Cash, Conventional, FHA, New Loan, VA Loan |
Property Type | Residential |
Style | Double Wide, Manufactured |
Foreclosure Status | N/A |
SqFt (Aprox) | 1404 |
SqFt - Main Level | 1404 |
HOA | No |
County Taxes | $484 |
City Taxes | 0 |
Interior Features
Fireplace | No |
Other Rooms | Extra Storage, Laundry/Utility, Split Bedroom, Workshop |
Misc Features | Cathedral Ceiling, Internet Available, Washer/Dryer Connect |
Total Rooms | 6.00 |
Fireplace Type | None |
Floors | Carpet, Laminate, Vinyl |
Appliances | Dishwasher, Range/Oven, Refrigerator |
Basement | Crawl Space |
Cooling | Ceiling Fan, Central Cooling |
Heating | Central, Forced Air, Heat Pump |
Exterior Features
Construction | Other |
Siding | Vinyl |
View | Country Setting |
Garage Type | 2 Car Garage, Detached, Garage Door Opener, Main Level, Off-Street Parking |
Lot Size | 96x298 |
Lot Description | Level Lot |
Other Features | Cable Available (TV Only), Deck, Doors - Storm, Porch - Covered, Windows - Insulated, Windows - Vinyl |
Water | City |
Sewer | Septic |
Fuel | Electric |
This listing is courtesy of Realty Executives Associates .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on December 14, 2019
- $154,000
- Est. Payment $739 mo.*
- 2758 New Blockhouse RdLot 16
Maryville, TN 37803 - 3 Beds, 2 Baths
- Built in 1998
- 1404 Sq. Ft.
- Listing #: 1080777
More information below
Interested?
Contact me with questions or Schedule a Visit to see it first-hand!
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.